2019-2020 Money Raised To Date
Total Money Raised
$34,539
From All Sources To Date
Of Goal
$82,745
By End of School Year
Event | Profit |
---|---|
Backyard Bash | $596.30 |
Island's dine out | $823.27 |
Fall Book Fair | $2,029.87 |
Wing and Things dine out | $226.11 |
Fun Run Family Sponsors | $500.00 |
Puma Pledge | $27,690.00 |
Pumpkin Palooza | $4,977.53 |
Amazon Smile | $95.77 |
Fun Run | $36,649.50 |
Island's Dine Out | $427.34 |
Rolling Hills Turkey Trot | $120.00 |
Candy Buy Back | $120.00 |
THANK YOU!
Thank you to all the donors who have supported the 2019-2020 Puma Pledge. The Rolling Hills Foundation is a tax exempt non-profit organization as described in section 501(c)(3) of the Internal Revenue Code. Our taxpayer identification number is: 48-1281058.